The Pacific Northwest Collegiate Lacrosse League (PNCLL) consists of six Division I teams and 12 Division II teams, representing Washington, Idaho, Oregon, Montana and British Columbia, Canada.
PNCLL News
- Dec 5th MCLA Institutes Changes for 2021
- Nov 19th Washington Leads PNCLL Poll
- Nov 13th College of Idaho Favorites in PNCLL-II
- Nov 5th Harris Named Head Coach at Oregon
- Jul 30th Brown Steps Down as Coach at SOU
- Jun 16th OVERTIME: A Conversation on Racism
- May 27th Franklin: Goodbye, 2020
- May 13th Senior Thank You: Oregon
- May 11th Senior Thank You: Idaho
- Apr 28th Senior Thank You: Montana
Pacific Northwest Collegiate Lacrosse League Division 1 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
Boise State | Adam Smith | Broncos | ID | 0 - 7 | 27,000 | 31 |
Idaho | Colton Raichl | Vandals | ID | 0 - 4 | 12,000 | 18 |
Oregon | Charlie Jackson | Ducks | OR | 5 - 2 | 24,000 | 45 |
Oregon State | Chris Miller | Beavers | OR | 3 - 2 | 32,000 | 28 |
Simon Fraser | Matt Sobey | Clan | BC | 3 - 3 | 30,000 | 29 |
Washington | Jack Cerchiara | Huskies | WA | 3 - 2 | 43,000 | 29 |
Washington State | Nick Browneller | Cougars | WA | 1 - 6 | 31,000 | 26 |
Pacific Northwest Collegiate Lacrosse League Division 2 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
North | 39,650 | 81 | ||||
Central Washington | Evan Schnitzius | Wildcats | WA | 1 - 3 | 11,000 | 22 |
Montana | Tucker Sargent | Grizzlies | MT | 6 - 3 | 10,000 | 24 |
Pacific Lutheran | Kevin Rose | Lutes | WA | 0 - 4 | 3,700 | 15 |
Western Washington | Joe Finnell | Vikings | WA | 4 - 1 | 14,950 | 20 |
South | 13,283 | 55 | ||||
College of Idaho | Matt Gier | Coyotes | ID | 2 - 0 | 1,073 | 28 |
Southern Oregon | Mark Brown | Raiders | OR | 1 - 3 | 6,000 | 14 |
Western Oregon | Daniel Hochspeier | Wolves | OR | 2 - 2 | 6,210 | 13 |
-
Brent Hoskins
VP Eligibility(604) 836-7748 -
Dan Wishengrad
Past President(206) 239-8242 -
Jason Stockton
President(253) 307-2225 -
Keith MacFie
Officials Assignor(253) 229-7364 -
Marilyn Hoskins
Secretary(604) 421-8190 -
Mark Brown
VP Touraments(541) 512-1339 -
Matt Gier
VP Scheduling(208) 412-7871 -
Sam Sadtler
League Advisor